> ## Documentation Index
> Fetch the complete documentation index at: https://docs.plude.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported currencies

> See currencies supported by Plude

## Currency codes

Currencies are specified using three-letter currency codes ([ISO 4217 alpha-3](https://en.wikipedia.org/wiki/ISO_4217)). The number of decimals determines how to express the currency amounts in minor units.

| Code | Currency                                | Decimals |
| ---- | --------------------------------------- | -------- |
| AED  | UAE dirham                              | 2        |
| AFN  | Afghan afghani                          | 2        |
| ALL  | Albanian lek                            | 2        |
| AMD  | Armenian dram                           | 2        |
| ANG  | Antillean guilder                       | 2        |
| AOA  | Angolan kwanza                          | 2        |
| ARS  | Argentine peso                          | 2        |
| AUD  | Australian dollar                       | 2        |
| AWG  | Aruban guilder                          | 2        |
| AZN  | Azerbaijani manat                       | 2        |
| BAM  | Bosnia and Herzegovina convertible mark | 2        |
| BBD  | Barbados dollar                         | 2        |
| BDT  | Bangladesh taka                         | 2        |
| BGN  | Bulgarian lev                           | 2        |
| BHD  | Bahraini dinar                          | 3        |
| BIF  | Burundian franc                         | 2        |
| BND  | Brunei dollar                           | 2        |
| BOB  | Bolivia boliviano                       | 2        |
| BRL  | Brazilian real                          | 2        |
| BSD  | Bahamian dollar                         | 2        |
| BWP  | Botswana pula                           | 2        |
| BYN  | Belarusian ruble                        | 2        |
| BZD  | Belize dollar                           | 2        |
| CAD  | Canadian dollar                         | 2        |
| CDF  | Congolese franc                         | 2        |
| CHF  | Swiss franc                             | 2        |
| CLP  | Chilean peso                            | 0        |
| CNY  | Chinese yuan                            | 2        |
| COP  | Colombian peso                          | 2        |
| CRC  | Costa Rican colon                       | 2        |
| CVE  | Cape Verdean escudo                     | 2        |
| CZK  | Czech koruna                            | 2        |
| DJF  | Djiboutian franc                        | 0        |
| DKK  | Danish krone                            | 2        |
| DOP  | Dominican Republic peso                 | 2        |
| DZD  | Algerian dinar                          | 2        |
| EGP  | Egyptian pound                          | 2        |
| ETB  | Ethiopian birr                          | 2        |
| EUR  | Euro                                    | 2        |
| FJD  | Fiji Dollar                             | 2        |
| GBP  | Pound sterling                          | 2        |
| GEL  | Georgian lari                           | 2        |
| GIP  | Gibraltar pound                         | 2        |
| GMD  | Gambia delasi                           | 2        |
| GNF  | Guinean franc                           | 0        |
| GTQ  | Guatemala quetzal                       | 2        |
| GYD  | Guyanese dollar                         | 2        |
| HKD  | Hong Kong dollar                        | 2        |
| HNL  | Honduras lempira                        | 2        |
| HRK  | Croatian kuna                           | 2        |
| HTG  | Haitian gourde                          | 2        |
| HUF  | Hungarian forint                        | 2        |
| IDR  | Indonesian rupiah                       | 2        |
| ILS  | Israeli new shekel                      | 2        |
| INR  | Indian rupee                            | 2        |
| ISK  | Iceland krona                           | 2        |
| JMD  | Jamaican dollar                         | 2        |
| JOD  | Jordanian dinar                         | 3        |
| JPY  | Japanese yen                            | 0        |
| KES  | Kenyan shilling                         | 2        |
| KGS  | Kyrgyzstan som                          | 2        |
| KHR  | Cambodia riel                           | 2        |
| KMF  | Comorian franc                          | 0        |
| KRW  | South-Korean won                        | 0        |
| KWD  | Kuwaiti Dinar                           | 3        |
| KYD  | Cayman Islands dollar                   | 2        |
| KZT  | Kazakhstani tenge                       | 2        |
| LAK  | Lao kip                                 | 2        |
| LBP  | Lebanese pound                          | 2        |
| LKR  | Sri Lanka rupee                         | 2        |
| LRD  | Liberian dollar                         | 2        |
| LSL  | Lesotho loti                            | 2        |
| MAD  | Moroccan dirham                         | 2        |
| MDL  | Moldovia leu                            | 2        |
| MGA  | Malagasy ariary                         | 0        |
| MKD  | Macedonian denar                        | 2        |
| MMK  | Myanmar kyat                            | 2        |
| MNT  | Mongolia tugrik                         | 2        |
| MOP  | Macau pataca                            | 2        |
| MUR  | Mauritius rupee                         | 2        |
| MVR  | Maldives rufiyaa                        | 2        |
| MWK  | Malawian kwacha                         | 2        |
| MXN  | Mexican peso                            | 2        |
| MYR  | Malaysian ringgit                       | 2        |
| MZN  | Mozambican metical                      | 2        |
| NAD  | Namibian dollar                         | 2        |
| NGN  | Nigerian naira                          | 2        |
| NIO  | Nicaraguan córdoba oro                  | 2        |
| NOK  | Norwegian krone                         | 2        |
| NPR  | Nepalese rupee                          | 2        |
| NZD  | New Zealand dollar                      | 2        |
| OMR  | Omani rial                              | 3        |
| PAB  | Panamanian balboa                       | 2        |
| PEN  | Peruvian sol                            | 2        |
| PGK  | New Guinea kina                         | 2        |
| PHP  | Philippine peso                         | 2        |
| PKR  | Pakistan rupee                          | 2        |
| PLN  | Polish zloty                            | 2        |
| PYG  | Paraguay guarani                        | 0        |
| QAR  | Qatari rial                             | 2        |
| RON  | Romanian leu                            | 2        |
| RSD  | Serbian dinar                           | 2        |
| RUB  | Russian ruble                           | 2        |
| RWF  | Rwandan franc                           | 0        |
| SAR  | Saudi riyal                             | 2        |
| SBD  | Solomon Islands dollar                  | 2        |
| SCR  | Seychelles rupee                        | 2        |
| SEK  | Swedish krone                           | 2        |
| SGD  | Singapore dollar                        | 2        |
| SLL  | Sierra Leonean leone                    | 2        |
| SOS  | Somali shilling                         | 2        |
| SRD  | Surinamese dollar                       | 2        |
| SZL  | Swazi lilangeni                         | 2        |
| THB  | Thai baht                               | 2        |
| TJS  | Tajikistani somoni                      | 2        |
| TND  | Tunisian dinar                          | 3        |
| TOP  | Tongan paʻanga                          | 2        |
| TRY  | New Turkish lira                        | 2        |
| TTD  | Trinidad and Tobago dollar              | 2        |
| TWD  | New Taiwan dollar                       | 2        |
| TZS  | Tanzanian shilling                      | 2        |
| UAH  | Ukrainian hryvnia                       | 2        |
| UGX  | Ugandan shilling                        | 0        |
| USD  | US dollar                               | 2        |
| UYU  | Uruguayan peso                          | 2        |
| UZS  | Uzbekistani sum                         | 2        |
| VND  | Vietnamese dong                         | 0        |
| VUV  | Vanuatu vatu                            | 0        |
| WST  | Samoan tala                             | 2        |
| XAF  | Central African CFA franc               | 0        |
| XCD  | East Caribbean dollar                   | 2        |
| XOF  | West African CFA franc                  | 0        |
| XPF  | CFP franc.                              | 0        |
| YER  | Yemeni rial                             | 2        |
| ZAR  | South African rand                      | 2        |
| ZMW  | Zambian kwacha                          | 2        |

## Minor units

Our API expects that currency amounts are specified in minor units (cents on the dollar); that is the smallest unit of a currency such as cents or pennies. For example, \$10.95 is represented as 1095 (in cents).

Most of the supported currencies have two decimals, meaning you would multiply the currency amount by 100 to get the value in minor units. A few currencies have three decimals.

Zero-decimal currencies, such as JPY and KRW, do not have minor units. These currencies require an amount in the regular denomination. For example, 50 JPY is represented as 50.
